During the current COVID-19 crisis, the IVS is providing the information below on the state of the network. Please note that not all stations have provided current data. A blank status field indicates regularly scheduled operation.
| STATION | OPERATIONAL STATUS | COMMENTS |
| AGGO | remotely operated; fully operational | |
| BADARY | ||
| DSN CANBERRA | operation suspended | |
| DSN GOLDSTONE | operation suspended | |
| DSN ROBLEDO | operation suspended | |
| EFFELSBERG | ||
| FORTALEZA | ||
| GGAO | remotely operated; fully operational | |
| HARTRAO | remotely operated; fully operational | |
| HOBART | remotely operated; fully operational | |
| ISHIOKA | operation suspended | through August 10 |
| KASHIMA | station decommissioned | |
| KATHERINE | remotely operated; limited technical support | |
| KOGANEI | ||
| KOKEE | ||
| MATERA | ||
| MEDICINA | operation suspended | |
| METSÄHOVI | ||
| MGO | remotely operated; limited technical support | |
| MIZUSAWA | ||
| NOTO | operation suspended | |
| NY-ALESUND | ||
| O’HIGGINS | ||
| ONSALA | remotely operated; limited technical support | |
| PARKES | ||
| SEJONG | ||
| SESHAN | ||
| SIMEIZ | remotely operated; limited technical support | |
| SVETLOE | ||
| SYOWA | ||
| URUMQI | normal operations | |
| WARKWORTH | remotely operated; limited technical support | |
| WESTFORD | remote operations, fully operational | |
| WETTZELL | fully operational | |
| YARRAGADEE | remotely operated; limited technical support | |
| YEBES | fully operational | |
| ZELENCHUKSKAYA |
